After what has seemed like an eternity (well almost 3 months) the Armed Forces Race Challenge returns on 7 Sep at Donington Park on the National Circuit. This also sees us field our biggest ever grid, currently standing at 39 cars, which will no doubt deliver one of most memorable race weekends.
The Brands Hatch and Anglesey rounds gave us some fantastic, close racing, however all teams and drivers have regrouped during the break with nearly all cars being treated to some well earned TLC, modifications and upgrades.
The RAF will be looking to continue their excellent start to the season and retain their position at the top of the individual and team standings. With a crop of talented novices the Army are dominating the standings in the Novice Championship, however they aren’t too far off the mark in both the individual and team tables and there could well be an upset on the cards in the final 2 race weekends. The RN/RM team will need to have rectified their reliability issues that have plagued their season so far if they hope to progress any further up the tables as a team. However, lets also not forget the Veterans team, they are very much in the running for the individuals championship.
As we left for the summer the points tables stood as follows.
Individual Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 2 | Chris Slator | Peugeot 306 Rallye | 100 |
2 | 230 | Paul Waterhouse | Peugeot 306 GTi6 | 91 |
3 | 6 | Keith Attwood | Mini R53 | 82 |
4 | 4 | Simon Frowen | Ford Fiesta | 73 |
5 | 84 | Jonathan Candler | Peugeot 306 | 71 |
6 | 22 | Mark Inman | Vauxhall VX220 | 65 |
7 | 14 | Gareth Baxter | Toyota MR2 | 56 |
8 | 1 | Ed McKean | BMW 325i | 50 |
9 | 42 | Ro Barrett | VW Golf | 47 |
10 | 3 | Darren Howe | VW Golf | 40 |
11 | 41 | Douglas Inglis | Mazda MX5 | 35 |
12 | 40 | Darren Berris | Westfield V8 | 33 |
13 | 53 | Simon Skerton | Mini R53 | 27 |
14 | 43 | Scott Lawson | BMW E36 Compact | 26 |
15 | 190 | Chris Diamond | Honda Civic | 24 |
16 | 9 | Ian Fletcher | Fletcher Hornet Mk4 | 23 |
17 | 69 | Richard Beaumont | Ford Fiesta | 21 |
18 | 51 | Mark Saunders | Peugeot 206 | 17 |
19 | 26 | Gareth Moss | Vauxhall Astra | 14 |
19 | 24 | Alex Clements | Peugeot 306 | 14 |
21 | 60 | John Mitchell | Renault Clio | 13 |
21 | 29 | Andy Holborn | Westfield Megablade | 13 |
23 | 23 | Blair Thomson | Renault Clio | 12 |
24 | 98 | Alice Bancroft | Peugeot 206 Gti | 11 |
25 | 7 | Will Ashmore | Honda Civic EG | 10 |
25 | 34 | Simon Barlow | MG ZR | 10 |
27 | 18 | Matt Beech | BMW 116 Trophy | 9 |
28 | 47 | John Cobley | Seat Ibiza | 7 |
28 | 58 | Richard Palmer | Honda Civic | 7 |
30 | 13 | Adam Dewis | Vauxhall Astra | 6 |
30 | 54 | Farard Darver | BMW E46 M3 | 6 |
32 | 49 | Brian Watson | Mini Miglia | 4 |
33 | 77 | Carl/Dennis Robinson | MG ZR | 3 |
34 | 20 | Lewis Pemble | Mini R53 | 2 |
35 | 17 | Rich Scott | BMW 116 Trophy | 1 |
Novice Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 42 | Ro Barrett | VW Golf | 61 |
2 | 41 | Douglas Inglis | Mazda MX5 | 54 |
3 | 69 | Richard Beaumont | Ford Fiesta | 48 |
4 | 190 | Chris Diamond | Honda Civic | 47 |
5 | 24 | Alex Clements | Peugeot 306 | 46 |
6 | 23 | Blair Thomson | Renault Clio | 42 |
7 | 18 | Matt Beech | BMW 116 Trophy | 41 |
8 | 58 | Richard Palmer | Honda Civic | 35 |
9 | 98 | Alice Bancroft | Peugeot 206 Gti | 22 |
10 | 47 | John Cobley | Seat Ibiza | 18 |
11 | 20 | Lewis Pemble | Mini R53 | 15 |
12 | 25 | Steve Hutchings | Peugeot 106 | 13 |
13 | 114 | Carl/Dennis Robinson | MG ZR | 11 |
13 | 144 | Ed Raymont | Peugeot 206 GTi | 11 |
15 | 56 | Dan Reeve | Aston Martin Vantage | 8 |
16 | 155 | Rikki Abel | Peugeot 206 GTi | 7 |
17 | 9 | Peter Dilnot | Ginetta G40 | 2 |
Team Championship
Team | Total (max 4800) | ||
---|---|---|---|
1 | RAF | 4663 | |
2 | Army | 4633 | |
3 | Veterans | 4508 | |
4 | RNRM | 4432 |