2023 Results
Silverstone National
Rounds 1 & 2
29 Apr 23
AFRC PI
Round 1
- Attwood
- White
- Thomson
Round 2
- Rivett
- Attwood
- Holmes
CLASS RESULTS
Race 1 | Race 2 | |
---|---|---|
Class A |
|
|
Class B |
|
|
Class C |
|
|
Class D |
|
|
Graduates |
|
|
Croft
Rounds 3 & 4
24 Jun 23
AFRC PI
Round 1
- Inglis
- Brown
- Waterhouse
Round 2
- Thomson
- Candler
- White
CLASS RESULTS
Race 1 | Race 2 | |
---|---|---|
Class A |
|
|
Class B |
|
|
Class C |
|
|
Class D |
|
|
Graduates |
|
|
Snetterton 300
Rounds 5 & 6
29 Jul 23
AFRC PI
Round 1
- Candler
- White
- Inglis
Round 2
- White
- Rivett
- Smith
CLASS RESULTS
Race 1 | Race 2 | |
---|---|---|
Class A |
|
|
Class B |
|
|
Class C |
|
|
Class D |
|
|
Graduates |
|
|
Silverstone International
Rounds 7 & 8
19 Aug 23
AFRC PI
Round 1
- Smith
- Attwood
- Russell
Round 2
- White
- Candler
- Russell
CLASS RESULTS
Race 1 | Race 2 | |
---|---|---|
Class A |
|
|
Class B |
|
|
Class C |
|
|
Class D |
|
|
Graduates |
|
|
Donington Park GP
Rounds 9 & 10
23 Sep 23
AFRC PI
Round 1
- Candler
- Russell
- Inglis
Round 2
- Candler
- Waterhouse
- Russell
CLASS RESULTS
Race 1 | Race 2 | |
---|---|---|
Class A |
|
|
Class B |
|
|
Class C |
|
|
Class D |
|
|
Graduates |
|
|
2023 AFRC Drivers Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 841 | Jonathan Candler | Peugeot 306 Gti | 113 |
2 | 65 | Mark White | Honda Civic EP3 Type R | 111 |
3 | 23 | Blair Thomson | Honda Civic EP3 Type R | 92 |
4 | 230 | Paul Waterhouse | Peugeot 306 Gti | 88 |
5 | 12 | David Russell | BMW E36 325i | 79 |
6 | 1 | Douglas Inglis | Mazda MX5 Mk2 | 78 |
7 | 79 | Keith Attwood | Mini Copper S R53 | 77 |
8 | 44 | Richard Phillips | BMW 116i | 59 |
8 | 84 | Alexander Smith | Honda Integra Type R | 59 |
10 | 35 | Richard Brown | Toyota MR2 Roadster | 56 |
11 | 3 | Alex Rivett | Nissan 350Z | 54 |
12 | 22 | Luke Arpino | Mazda MX5 Mk3 | 50 |
13 | 16 | Trevor Hancock | Peugeot 206 Gti | 37 |
14 | 99 | Jack Ijewsky | BMW 116i | 35 |
14 | 57 | Simon Vernon | Mazda MX5 | 35 |
16 | 72 | Andy Holmes | MG Roadster V8 | 26 |
17 | 113 | Paul Chapman | Renault Clio 197 | 25 |
18 | 935 | James Flint | Fiesta ST150 | 24 |
19 | 49 | Brian Watson | Peugeot 206 Gti 180 | 23 |
20 | 88 | Christopher Pawley | Renault Clio 182 | 20 |
21 | 66 | Scott Townson | Fiesta ST Mk5 | 16 |
22 | 27 | Jasmin Norman | Audi TT Mk1 | 15 |
22 | 13 | Adam Dewis | Vauxhall Astra Mk4 | 15 |
24 | 43 | David Shead | E36 Compact M3 | 14 |
25 | 33 | Simon Frowen | Ginetta G20 | 13 |
26 | 7 | Peter Dilnot | Ginetta G40 | 9 |
26 | 24 | Will Ashmore | BMW 116i | 9 |
26 | 25 | Alex Waldeck | Peugeot 306 Gti | 9 |
29 | 113B | Ben Moore | Renault Clio 197 | 7 |
30 | 4 | Emma Ockendon | BMW 116i | 6 |
30 | 26 | Gareth Moss | Mazda MX5 Mk1 | 6 |
32 | 178 | Pete Seely | Toyota Mk2 MR2 | 5 |
33 | 62 | Paul Martin-Jones | Holden Commodore | 4 |
33 | 19 | Chris Camp | Volvo S60 T5 | 4 |
35 | 125 | Nicholas Hills | BMW 316 Compact | 3 |
35 | 64 | Harry Townsend | BMW 116i | 3 |
35 | 305 | Kieran Lambourne | BMW 116i | 3 |
38 | 34 | Sean Graham | LoCost | 2 |
39 | 54 | Matthew Fayers | BMW 116i | 1 |
2023 AFRC Graduates Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 99 | Jack Ijewsky | BMW 116i | 30 |
2 | 64 | Harry Townsend | BMW 116i | 19 |
3 | 4 | Emma Ockendon | BMW 116i | 13 |
4 | 305 | Kieran Lambourne | BMW 116i | 10 |
5 | 307 | Bridge Carey | BMW 116i | 3 |
6 | 306 | Mark Mallaby | BMW116i | 2 |
2023 AFRC Novice Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 22 | Luke Arpino | Mazda MX5 Mk3 | 71 |
2 | 99 | Jack Ijewsky | BMW 116i | 66 |
3 | 935 | James Flint | Fiesta ST Mk5 | 51 |
3 | 25 | Alex Waldeck | Peugeot 306 Gti | 47 |
5 | 4 | Emma Ockendon | BMW 116i | 42 |
5 | 64 | Harry Townsend | BMW 116i | 40 |
7 | 27 | Jasmin Norman | Audi TT Mk1 | 39 |
7 | 66 | Scott Townson | Fiesta ST Mk5 | 36 |
7 | 305 | Kieran Lambourne | BMW 116i | 34 |
10 | 113 | Paul Chapman | Renault Clio 197 | 34 |
11 | 125 | Nicholas Hills | BMW 316 Compact | 34 |
12 | 88 | Christopher Pawley | Renault Clio 182 | 33 |
13 | 51 | Ian Cooper | Daweoo Nexia | 18 |
14 | 42 | David Wallace-George | Mini Copper S R53 | 13 |
15 | 307 | Bridge Carey | BMW 116i | 11 |
16 | 113B | Ben Moore | Renault Clio 197 | 8 |
17 | 125B | Matthew Davidson | BMW 316 Compact | 5 |
18 | 306 | Mark Mallaby | BMW 116i | 3 |
2023 AFRC Teams Championship
Team | Total (max 6000) | ||
---|---|---|---|
1 | RAF | 5840 | |
2 | Veterans | 5833 | |
3 | Army | 5825 | |
4 | RN RM | 5665 |