2017 Results
2017 AFRC Drivers Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 230 | Paul Waterhouse | Peugeot 306 | 66 |
2 | 11 | Chris Slator | Peugeot 306 Rallye | 51 |
3 | 79 | Keith Attwood | Mini Cooper R50 | 42 |
4 | 121 | Ian Fletcher | Fletcher Hornet Mk2 | 35 |
5 | 119 | Darren Smee | Hond Integra Type R | 26 |
6 | 46 | Matty Taylor | BMW E36 Compact | 21 |
7 | 99 | Dom Benfell | Lotus Esprit | 20 |
8= | 15 | Matthew Hoskins | Subaru Justy | 17 |
8= | 23 | Daniel Smith | Ford Fiesta | 17 |
8= | 33 | Simon Frowen | Ford Fiesta XR2i | 17 |
11= | 54 | Andy Ebdon | Caterham Seven 310R | 16 |
11= | 84 | Scott Lawson | BMW 318Ti Compact | 16 |
13= | 40 | Darren Berris | Westfield V8 | 15 |
13= | 69 | Richard Scott | Ford Escort | 15 |
15= | 53 | Ben Gundry | Ford Fiesta Mk4 | 11 |
15= | 88 | William Ashmore | Honda Civic | 11 |
17= | 63 | Farard Darver | BMW E46 M3 | 10 |
17= | 74 | Stuart Balls | Peugeot 206 | 10 |
19= | 34 | Simon Barlow | MG ZR | 9 |
19= | 36 | Andy Yeomans | Porsche 944 Turbo | 9 |
19= | 55 | Chris Wood | BMW E36 | 9 |
19= | 2151 | Basil Rawlington | MX5 | 9 |
23= | 65 | Mark White | Honda Civic Type R | 7 |
23= | 66 | James Cantwell | Peugeot 206 | 7 |
25= | 777 | Richard Evans | BMW M3 E36 3.0 | 6 |
25= | 1172 | Lewis Pemble | Sultan Locost | 6 |
27 | 28 | Darren Howe | VW Golf Mk2 | 5 |
28 | 49 | Brian Watson | Peugeot 206 | 3 |
29 | 72 | Sean Graham | Sultan Locost | 2 |
30= | 12 | Ed Mckean | BMW 325 | 1 |
30= | 51 | Mark Saunders | Ford Sierra Cosworth | 1 |
2017 AFRC Team Championship
Team | Total Average (max score 400) | ||
---|---|---|---|
1 | Veterans | 390.718 | |
2 | RAF | 386.261 | |
3 | RN/RM | 382.418 | |
4 | Army | 380.660 |
2017 AFRC Novice Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 79 | Keith Attwood | Mini Cooper R50 | 74 |
2 | 53 | Ben Gundry | Ford Fiesta Mk4 | 49 |
3= | 34 | Simon Barlow | MG ZR | 47 |
3= | 65 | Mark White | Honda Civic Type R | 47 |
5 | 26 | Gareth Moss | Vauxhall Astra | 40 |
6 | 66 | James Cantwell | Peugeot 206 | 34 |
7 | 22 | Mark Inman | Vauxhall VX220 | 30 |
8 | 74 | Stuart Balls | Peugeot 206 | 28 |
9 | 1172 | Lewis Pemble | Sultan Locost | 11 |
10= | 999 | Chris Vosper | MX5 | 6 |
10= | 151 | Basil Rawlington | MX5 | 6 |
12 | 42 | Ro Barrett | VW Golf GTi Mk2 | 4 |