Latest News
2025 Calendar
R1 & 2 Donington Park National 21 April 2025
R3 & 4 Oulton Park
31 May 2025
R5 & 6 Anglesey Coastal
5 July 2025
R7 & 8 Snetterton 300
2 August 2025
R9 & 10 Croft
20 September 2025
Latest News from Social Media
With the new season fast approaching just a quick reminder to get your race entries in via your 750 Motor Club portal, especially for our first round at Donington Park.![]()
Time is getting short!![]()
Any questions, issues, help needed please contact us info@flymotorsport.co.uk![]()
⭐️ Please note you will need to have completed registration for the championship (see pinned post for link) AND obtained/renewed 750MC membership prior to being able to enter races. ![]()
Time to get organised! 🏎️ 🏁 ![]()
Army Sports Car Racing | RAF Motorsports Car Racing Team | Royal Navy Royal Marines Car Racing Team![]()
Joyce Design UK Ltd
Race To The Finish Ltd
The vinyl order for the 2025 season will be placed at the end of this month - if you have yet to register, or complete your registration (including payment of invoice) and intend to race please do so ASAP to ensure we have enough vinyl packs with correct class strips!![]()
RAF Motorsports Car Racing Team| Army Sports Car Racing| Royal Navy Royal Marines Car Racing Team![]()
750 Motor Club
Joyce Design UK Ltd
Race To The Finish Ltd
forms.office.com
This content isn't available at the moment
When this happens, it's usually because the owner only shared it with a small group of people, changed who can see it, or it's been deleted. Armed Forces Race Challenge is supported by the following companies in 2025
2024 AFRC Drivers Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 1 | Jonathan Candler | Peugeot 306 | 126 |
2 | 96 | Ben McLaughlin | Renault Clio 172 Cup | 89 |
3 | 6 | Douglas Inglis | Mazda MX5 | 86 |
4 | 13 | Adam Dewis | Vauxhall Astra coupe | 85 |
5 | 230 | Paul Waterhouse | Peugeot 306 GTi-6 | 83 |
6 | 12 | David Russell | BMW E36 | 81 |
7 | 65 | Mark White | Honda Civic Type R EP3 | 80 |
8 | 8 | Phil England | Subaru Impreza WRX | 79 |
9 | 84 | Alex Smith | Honda Integra Type R | 55 |
10 | 444 | Richard Phillips | BMW 116i | 45 |
11 | 7 | Kieran Lambourne | BMW E46 | 41 |
12 | 35 | Richard Brown | Toyota MR2 | 39 |
13 | 113A | Paul Chapman | Renault Clio 200 | 31 |
14 | 815 | Keith Attwood | Mini R53 Cooper S | 30 |
15 | 300 | Euan Evans | BMW 116i | 29 |
15 | 51 | Ian Cooper | Daewoo Nexia | 29 |
17 | 22 | Paul Mellor | Caterham 7 | 26 |
17 | 57 | Simon Vernon | Mazda MX5 | 26 |
17 | 26 | Gareth Moss | Mazda Mx5 Mk1 | 26 |
17 | 301 | Lloyd Huggins | Lotus Exige | 26 |
21 | 17 | Seb Unwin | BMW 116i | 19 |
22 | 92 | Jack Squires | BMW 116i | 16 |
22 | 3 | Alex Rivett | Lotus Elise | 16 |
24 | 72 | Andy Holmes | MGB V8 Roadster | 14 |
25 | 33 | Simon Frowen | Ginetta G20 | 13 |
25 | 16 | Trevor Hancock | Peugeot 206 | 13 |
27 | 88 | Adam Stanbury | BMW 116i | 11 |
28 | 4 | Mel Hyland | BMW 116 | 9 |
28 | 62 | Paul Martin-Jones | Holden Commodore HSV | 9 |
30 | 49 | Brian Watson | Mini R53 Cooper S | 8 |
31 | 14 | Peter McNicol | Mazda MX5 | 6 |
32 | 66 | Scott Townson | Ford Fiesta | 5 |
33 | 15 | Chris Dancer | Ford Escort mk1 | 3 |
34 | 280 | Mike Reynolds | Porsche Boxster S | 2 |
34 | 64 | Harry Townsend | Peugeot 306 | 2 |
36 | 34 | Sean Graham | Sultan Locost | 1 |
2024 AFRC Graduates Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 88 | Adam Stanbury | BMW 116i | 34 |
2 | 4 | Mel Hyland | BMW 116i | 27 |
3 | 300 | Euan Evans | BMW 116i | 24 |
4 | 92 | Jack Squires | BMW 116i | 20 |
5 | 44 | Gemma Barnsdale | BMW 116i | 16 |
6 | 69 | Charlie Spice | BMW 116i | 10 |
2024 AFRC Novice Championship
Position | # | Name | Car | Points |
---|---|---|---|---|
1 | 300 | Euan Evans | BMW 116i | 40 |
2 | 88 | Adam Stanbury | BMW 116i | 38 |
3 | 113A | Paul Chapman | Renault Clio 200 | 37 |
4 | 92 | Jack Squires | BMW 116i | 30 |
5 | 22 | Paul Mellor | Caterham 7 | 27 |
6 | 4 | Mel Hyland | BMW 116 | 26 |
7 | 44 | Gemma Barnsdale | BMW 116 | 23 |
8 | 69 | Charlie Spice | BMW 116i | 16 |
9 | 280 | Mike Reynolds | Porsche Boxster S | 11 |
2024 AFRC Teams Championship
Team | Total (max 6000) | ||
---|---|---|---|
1 | Vets | 5814.79 | |
2 | RAF | 5783.86 | |
3 | RNRM | 5746.18 | |
4 | Army | 5576.05 |